Speller Test Results for: «sp-wordtype-hu-sme.txt»
Overview
Technical data
Language tested: sme
Document tested: sp-wordtype-hu-sme.txt
Speller tool: Hunspell, command line version
Speller tool version: @(#) International Ispell Version 3.2.06 (but really Hunspell 1.3.2)
Speller lexicon version: 1.0beta10
Test Date: 20130124-0951
Test Type: wordtype
Processing time (user+system time): 0 minutes 0,0 seconds
Speed: Infinity words/second
Max memory usage of the speller (max value of /bin/ps -o rss= PID sampled every 10 second): NaN Kb
Result summary
Nº of input words: 162
Nº of spelling errors: 81 (50,0% of all words)
| Speller view | Wrong tokenisation | |||
|---|---|---|---|---|
| Speller Positive (Nº of flagged words): 0 | Speller Negative (Nº of accepted words): 0 | All tokenisation errors: 0 |
||
| Reality | Nº of real errors: 81 | Nº of true positives (detected real errors): 0 | Nº of false negatives (unflagged spelling errors): 0 | Nº of errouneously tokenized spelling errors: 0 |
| Nº of real correct words: 81 | Nº of false positives (incorrectly flagged words): 0 | Nº of true negatives (unflagged correct words): 0 | Nº of errouneously tokenized correct words: 0 |
|
Precision (tp/(tp+fp)):
NaN
Recall (tp/(tp+fn)):
NaN
Accuracy ((tp+tn)/words):
NaN
| Spelling errors: 81 | ||||
|---|---|---|---|---|
| Simple errors (edit dist. 1): | Errors with edit distance 2: | Errors with edit distance ≥3: |
||
| Suggestion statistics for true positives (= 0 = 100%): | 66 (81,48%) | 15 (18,52%) | 0 (0,0%) | |
| Nº of detected spelling errors with correct suggestion in first position: | 0 (NaN %) | 0 | 0 | 0 |
| Nº of detected spelling errors with correct suggestion in top 5: | 0 (NaN %) | 0 | 0 | 0 |
| Nº of detected spelling errors with correct suggestion below top 5: | 0 (NaN %) | 0 | 0 | 0 |
| Nº of detected spelling errors with only wrong suggestions: | 0 (NaN %) | 0 | 0 | 0 |
| Nº of detected spelling errors with no suggestions at all: | 0 (NaN %) | 0 | 0 | 0 |
| Undetected spelling errors: | 0 | 0 | 0 | 0 |
True negatives (0)
The correctly accepted words are listed here for easy copy&paste into Word to quick check regressions in new versions of the speller: No correctly spelled words accepted by an earlier speller should be rejected by later spellers. To check, just copy and paste these words to Word, and see if you get any red underlines. Duplicate words are not repeated, unless one is followed by some punctuation. The words are reverse sorted according to Unicode character code.
All test data
| Input word | Expected correction | Editing distance | Suggestions | Comment |
|---|---|---|---|---|
| 10-jahkásačča | ||||
| alitgeardi | ||||
| allonbiertnaiguin | ||||
| allos | ||||
| alloska | ||||
| almmihemiidduostumiin | ||||
| ammahan | ||||
| ANC-reahccut | ||||
| anti-dábálaččaide | ||||
| AP-rávvagat | ||||
| árjjátluovihiidda | ||||
| barggahaddat | ||||
| barggahattalinban | ||||
| barggakeahttá | ||||
| beaivi | ||||
| bearjadatáigge | ||||
| birgegoađáledjenai | ||||
| birgegoađán | ||||
| buhu | ||||
| čájetmeahttun | ||||
| čalmmástuvvamušago | ||||
| čalmmástuvvamuššii | ||||
| cielastuvažit | ||||
| cielastuvvanbárteuksa | ||||
| cielastuvvanbárteuvssaiguinge | ||||
| čuohtiguokteloginjeallje | ||||
| dahtai | ||||
| Davimušaláš-geađggát | ||||
| diktemeahttumat | ||||
| dilddedahkamiinnis | ||||
| divttasvuonagadoalvu | ||||
| dolkisáhkasat | ||||
| doppe-garradastimis | ||||
| duolmmasteastit | ||||
| dustolassan | ||||
| eahppi | ||||
| eat | ||||
| ehpet | ||||
| elge | ||||
| gaikkaide | ||||
| gálvoguođahaddanidjagárvvuin | ||||
| garvileasttáledje | ||||
| Gaskavággeerratráššan | ||||
| gáttibuidda | ||||
| geagugeahčái | ||||
| gielddosolbmuidbargováhčamiidda | ||||
| goađátcielastuvvanbárteuvsa | ||||
| Guovdageainnu-Romssa | ||||
| guovttenuppelotčoarvvagiin | ||||
| guovttenuppelotnamagiid | ||||
| guvttiid-guvttiid | ||||
| heajosvuođaláhkaroaddan | ||||
| heajosvuođaláhkaroattaidegis | ||||
| jávrrálaččaid | ||||
| Koskivuori-plánenreaiddut | ||||
| láhppemeahttungarasvuođaid | ||||
| leaba | ||||
| lehkoset | ||||
| lehpet | ||||
| letne | ||||
| máistinhuksemušaset | ||||
| makkáris | ||||
| masti-NRK:s | ||||
| máŋggasoarttagiiguin | ||||
| moaddelot | ||||
| muorrageašgahpirii | ||||
| nieiddažaččas | ||||
| njeallječuođiduhátgávccičuođiviđainnuppelogiin | ||||
| njeallječuođiduhátgávccičuođiviđanuppelotlágániidda | ||||
| nuorttabealde | ||||
| olbmuidbargovissir | ||||
| Orjješ-Láhpoluobbalis | ||||
| reahccut | ||||
| reavggáhaddot | ||||
| seammalágána | ||||
| st.dieđ-láikkesbiro | ||||
| st.dieđ-ravgalastin | ||||
| suhtastuvvabeahtti | ||||
| Svartnæskilenis | ||||
| Svartnæskilenishal | ||||
| váivi | ||||
| st.dieđ-láikesbiro | st.dieđ-láikkesbiro | 1 | Abbr + adj + noun compound | |
| st.dieđravgalastin | st.dieđ-ravgalastin | 1 | Abbr + derivated noun compound | |
| ANC-reahcut | ANC-reahccut | 1 | Acro + noun compound | |
| AP-rávagat | AP-rávvagat | 1 | Acro + noun compound | |
| gielddosolbmuidbarggováhčamiidda | gielddosolbmuidbargováhčamiidda | 1 | Adj + noun + noun + noun compound | |
| guvttii-guvttii | guvttiid-guvttiid | 2 | adverb | |
| reahččut | reahccut | 2 | Adverb | |
| nuorttabelde | nuorttabealde | 1 | adverb/po/pp | |
| doppe-garadastimis | doppe-garradastimis | 1 | Adverb + derivated noun compound | |
| elege | elge | 1 | conjunction | |
| cuohtiguokteloginjeallje | čuohtiguokteloginjeallje | 1 | čuohti | |
| heajosvuohtaláhkaroaddan | heajosvuođaláhkaroaddan | 2 | Deadjectival noun + noun + noun compound | |
| heajosvuohtaláhkaroattaidegis | heajosvuođaláhkaroattaidegis | 2 | Deadjectival noun + noun + noun compound + clitic | |
| jávrralaččaid | jávrrálaččaid | 1 | Denominal adj | |
| nieidažaččas | nieiddažaččas | 1 | Denominal noun | |
| masti-NRK:as | masti-NRK:s | 1 | Derivated noun + acro compound | |
| árjjátlovihiidda | árjjátluovihiidda | 1 | Derivated noun - from name | |
| divtasvuonagadoalvu | divttasvuonagadoalvu | 1 | Derivated noun - from name + derivated noun compound | |
| dustlassan | dustolassan | 1 | Derived adj | |
| almmehemiidduostumiin | almmihemiidduostumiin | 1 | Derived adj + derived noun compound | |
| dolkesáhkasat | dolkisáhkasat | 1 | Derverbal noun + noun compound | |
| čájetmeahtun | čájetmeahttun | 1 | Deverbal adj | |
| divttemeahttumat | diktemeahttumat | 2 | Deverbal adj | |
| láhppemeahtungarasvuođaid | láhppemeahttungarasvuođaid | 1 | Deverbal adj + derivated noun compound | |
| čielastuvvanbárteuksa | cielastuvvanbárteuksa | 1 | Deverbal deverbal noun + noun + noun compound | |
| cielástuvvanbárteuvssaiguinge | cielastuvvanbárteuvssaiguinge | 1 | Deverbal deverbal noun + noun + noun compound + clitic | |
| čalmástuvvamuššii | čalmmástuvvamuššii | 1 | Deverbal noun | |
| čalmmástuvamušago | čalmmástuvvamušago | 1 | Deverbal noun + clitic | |
| bargahaddat | barggahaddat | 1 | Deverbal verb | |
| birgegoadán | birgegoađán | 1 | Deverbal verb | |
| čielastuvažit | cielastuvažit | 1 | Deverbal verb | |
| duolmmastestit | duolmmasteastit | 1 | Deverbal verb | |
| garvelesttáledje | garvileasttáledje | 2 | Deverbal verb | |
| reavggáhattot | reavggáhaddot | 2 | Deverbal verb | |
| suhtastuvvabeahti | suhtastuvvabeahtti | 1 | Deverbal verb | |
| barggahaddalinban | barggahattalinban | 2 | Deverbal verb + clitic | |
| birgegoađaledjenai | birgegoađáledjenai | 1 | Deverbal verb + clitic | |
| 10-jahkasacča | 10-jahkásačča | 2 | Digit + noun compound | |
| dildddahkamiinnis | dilddedahkamiinnis | 1 | Gen noun + derivated noun compound | |
| geagugeahčai | geagugeahčái | 1 | Gen noun + noun compound | |
| allonbiernaiguin | allonbiertnaiguin | 1 | Infinite verb + noun compound | |
| bugu | buhu | 1 | interjection | |
| moaddeloht | moaddelot | 1 | moadde | |
| Gaskavággerratráššan | Gaskavággeerratráššan | 1 | Name | |
| Svartneskilenas | Svartnæskilenis | 2 | Name | |
| Svartnæskilenashal | Svartnæskilenishal | 1 | Name + clitic | |
| Koskkivuori-plánenreaiddut | Koskivuori-plánenreaiddut | 1 | Name + noun + noun compound | |
| Davimusaláš-geađggát | Davimušaláš-geađggát | 1 | Name + noun compound | |
| Guovdageainu-Romssa | Guovdageainnu-Romssa | 1 | Name gen + name compound | |
| bárggakeahttá | barggakeahttá | 1 | Nominal verbform | |
| alitgearde | alitgeardi | 1 | not compounding form | |
| beaive | beaivi | 1 | not compounding form | |
| váive | váivi | 1 | not compounding form | |
| gálvoguodahaddanidjagárvvuin | gálvoguođahaddanidjagárvvuin | 1 | Noun + deverbal deverbal noun + noun + noun compound | |
| goadatcielastuvvanbárteuvsa | goađátcielastuvvanbárteuvsa | 2 | Noun + deverbal deverbal noun + noun + noun compound | |
| máistenhuksemušaset | máistinhuksemušaset | 1 | Noun + deverbal noun compound | |
| muorrageasgahpirii | muorrageašgahpirii | 1 | Noun + noun + noun compound | |
| olbmuidbarggovissir | olbmuidbargovissir | 1 | Noun + noun + noun compound | |
| bearjdatáigge | bearjadatáigge | 1 | Noun + noun with shortened genitive compound | |
| gáttebuidda | gáttibuidda | 1 | Noun comparative | |
| guoktenuppelotčoarvvagiin | guovttenuppelotčoarvvagiin | 2 | Number + adj compound | |
| guovttenuplotnamagiid | guovttenuppelotnamagiid | 2 | Number + adj compound | |
| máŋgasoarttagiiguin | máŋggasoarttagiiguin | 1 | Number + adj compound | |
| njealječuođiduhátgávccičuođiviđainnuppelogiin | njeallječuođiduhátgávccičuođiviđainnuppelogiin | 1 | Number compound | |
| njealječuođiduhátgávccičuođiviđanuppelotlágániidda | njeallječuođiduhátgávccičuođiviđanuppelotlágániidda | 1 | Number compound + adj compound | |
| amahan | ammahan | 1 | particle | |
| anti-dábalaččaide | anti-dábálaččaide | 1 | Prefix + derivated adj | |
| Orjješ-láhppoluobbalis | Orjješ-Láhpoluobbalis | 2 | Prefix + Name | |
| seammalagana | seammalágána | 2 | Pron + adj compound | |
| gaikaide | gaikkaide | 1 | Pron+Indef+Pl+Ill | |
| dahttai | dahtai | 1 | Pron+Indef+Sg+Nom | |
| makkaris | makkáris | 1 | Pron+Interr+Sg+Loc | |
| leahkoset | lehkoset | 1 | V+IV+Imprt+Pl3 | |
| lietne | letne | 1 | V+IV+Ind+Prs+Du1 | |
| leabá | leaba | 1 | V+IV+Ind+Prs+Du3 | |
| lehppet | lehpet | 1 | V+IV+Ind+Prs+Pl2 | |
| alloská | alloska | 1 | V+IV+Neg+Imprt+Du3 | |
| állos | allos | 1 | V+IV+Neg+Imprt+Sg3 | |
| eahpi | eahppi | 1 | V+IV+Neg+Ind+Du2 | |
| eaŧ | eat | 1 | V+IV+Neg+Ind+Pl1 | |
| eahpet | ehpet | 1 | V+IV+Neg+Ind+Pl2 |

